Winrock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6505 Del Monte Dr N/A N/A N/A $950,000 Unknown 112 days
6333 Del Monte Dr Unit 98 3 3 1,824 $299,999 $164 30 days
6343 Briar Rose Dr Unit 142 3 3 1,872 $294,000 $157 29 days
6434 Burgoyne Rd Unit 109 3 3 1,804 $280,000 $155 59 days
6324 Briar Rose Dr Unit 198 3 3 1,872 $275,000 $146 59 days
6337 Briar Rose Dr Unit 145 3 3 1,640 $274,000 $167 14 days
6403 Burgoyne Rd Unit 7 2 3 1,444 $248,000 $171 42 days
6444 Burgoyne Rd Unit 104 2 3 1,640 $237,500 $144 90 days
2025 Winrock Blvd Unit 165 2 3 1,024 $229,999 $224 27 days
6350 Briar Rose Dr Unit 185 3 3 1,872 $220,000 $117 392 days
Average: 1.9 1.9 1,109 $163,886 $130 84 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6435 Burgoyne Road Unit 20 2 3 1,520 $235,000 $154 3 days
2115 Winrock Blvd Unit 40 3 3 1,804 $227,000 $125 170 days
Average: 2.5 3.0 1,662 $231,000 $140 86 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2