South Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Michigan St Unit 8 3 2 7,060 $895,000 $126 15 days
9727 Radio St 3 2 1,436 $795,000 $553 154 days
104 Virginia St 5 4 4,755 $699,900 $147 29 days
1912 Houston Blvd 2 3 3,028 $699,000 $230 320 days
521 Wisconsin St Unit 4 2 2 4,166 $560,000 $134 33 days
510 College Ave 4 1 1,318 $420,000 $318 206 days
1111 Ave J Ave 4 2 1,784 $398,750 $223 56 days
815 Wisconsin St 3 2 1,553 $375,000 $241 52 days
511 Ave I 4 3 3,098 $350,000 $112 43 days
1507 Ave N 3 2 1,820 $339,500 $186 71 days
Average: 3.2 2.2 1,998 $344,903 $185 108 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Georgia St Unit A-B 2 1 1,944 $350,000 $180 213 days
1314 Ave K St 3 2 1,351 $259,900 $192 77 days
606 Nevada St 3 2 1,158 $199,900 $172 8 days
Average: 2.7 1.7 1,484 $269,933 $181 99 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3