Garden Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
752 W 43rd St 5 7 6,007 $2,999,000 $499 121 days
320 W 32nd St 5 7 6,195 $2,650,000 $427 21 days
810 W 41st St 5 8 5,775 $2,599,000 $450 13 days
867 W 42nd St 5 7 5,990 $2,589,000 $432 8 days
315 W 32nd St 4 7 5,525 $2,500,000 $452 44 days
713 W 42nd St 4 6 5,110 $2,500,000 $489 157 days
1090 Lamonte Ln 5 4 3,312 $2,495,000 $753 16 days
891 W 41st St 5 6 5,396 $2,490,000 $461 39 days
316 W 30th St 5 6 6,475 $2,489,000 $384 20 days
822 W 31st St 5 6 4,996 $2,450,000 $490 71 days
Average: 4.0 4.2 3,791 $1,544,313 $408 40 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1590 Sue Barnett Dr 5 8 6,382 $2,700,000 $423 0 days
834 Lamonte Ln 4 5 5,106 $2,150,000 $421 0 days
1050 W 42nd St 4 4 4,692 $1,950,000 $415 23 days
963 W 41st St 6 6 4,756 $1,825,000 $383 20 days
1031 W 43rd St 5 4 3,914 $1,175,000 $300 8 days
815 W 41st St 4 5 2,879 $1,049,900 $364 20 days
408 W 33rd St 3 3 2,476 $896,000 $361 18 days
3110 Randall St 3 2 2,018 $659,854 $326 58 days
846 W 43rd St 3 2 1,692 $599,854 $354 41 days
4314 Apollo St N/A N/A N/A $450,000 Unknown 209 days
Average: 4.0 4.2 3,601 $1,264,055 $356 39 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11