Charnwood/Briarbend Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2503 Stoney Brook Dr 5 4 2,786 $995,000 $357 23 days
2311 Stoney Brook Dr 3 2 2,176 $890,000 $409 56 days
7625 Olympia Dr 3 3 3,262 $724,000 $221 111 days
7810 Locke Ln 3 2 N/A $699,900 Unknown 3 days
7502 Olympia Dr 3 3 3,010 $650,000 $215 532 days
7629 Del Monte Dr 4 4 3,064 $598,000 $195 13 days
2220 Fulham Ct 2 3 2,372 $525,000 $221 52 days
7615 Del Monte Dr 2 3 2,419 $509,000 $210 56 days
7525 Del Monte Dr 3 3 2,540 $475,000 $187 72 days
7535 Olympia Dr 3 3 2,165 $469,000 $216 70 days
Average: 2.2 2.3 1,602 $322,042 $167 90 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7525 Middlewood St 3 4 2,948 $1,250,890 $424 28 days
Average: 3.0 4.0 2,948 $1,250,890 $424 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1