Briargrove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6242 Meadow Lake Ln 5 7 5,842 $3,450,000 $590 90 days
6249 Piping Rock Ln 5 5 4,949 $2,450,000 $495 2 days
6213 Overbrook Ln 4 5 4,814 $2,199,000 $456 52 days
6123 Lynbrook Dr 3 2 2,540 $1,685,000 $663 2 days
1270 Wood Hollow Dr 4 5 3,649 $1,024,999 $280 64 days
6206 San Felipe St 3 3 2,488 $985,000 $395 13 days
1229 Ripple Creek Dr 3 4 3,380 $826,000 $244 62 days
2410 Briar Ridge Dr 3 3 3,058 $459,000 $150 310 days
2504 Tarrytown Mall Unit 67 2 3 1,520 $295,000 $194 1 day
2502 Jamestown Mall Unit 54 2 2 1,444 $235,000 $162 106 days
Average: 3.2 3.6 3,025 $1,166,791 $328 67 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6255 Ella Lee Ln 5 5 4,250 $2,350,000 $552 45 days
6273 Piping Rock Ln 4 5 4,764 $1,999,999 $419 42 days
6260 Longmont Dr 4 4 3,490 $1,875,000 $537 10 days
1911 Briarmead Dr 4 3 2,997 $1,495,000 $498 27 days
6147 Ella Lee Ln 4 3 3,000 $1,395,000 $465 23 days
2417 Jamestown Mall Unit 24 2 3 1,520 $190,000 $125 97 days
Average: 3.8 3.8 3,336 $1,550,833 $433 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6